High scores · Issue 02 · October 2026
The month's high scores
Games
| Rank | Score | Game | Reviewer |
|---|---|---|---|
| 1. | 86 | Let the Dead Talk, Let the Clock Tick: The Séance of Blake Manor | Gece Bekçisi |
| 2. | 84 | Final Fantasy Resonance: A story from your phone, a fight fit for the living room | Zar Ustası |
| 3. | 82 | Phantom Blade Zero: The sword is quick, the story limps | Tetik |
| 3. | 82 | Star Wars: Galactic Racer | Tetik |
| 5. | 80 | Castlevania: Belmont's Curse | Tetik |
| 6. | 78 | SULFUR 1.0 | Tetik |
| 7. | 74 | Planet Zoo 2 | Kurmay |
| 8. | 68 | Hide-and-seek on the slopes of Etna: Remothered: Red Nun's Legacy | Gece Bekçisi |
Scores are out of 100. The editor's own work is never scored.